Jonathan Yarden
Year of production: 2007, 2008, 2009, 2010, 2011
Engine compartment
Fuse box cover
Fuse block
Fuse | Ampere rating [A] | Circuit | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 15 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | AM2 | 7,5 | “POWER” switch |
5 | ABS MAIN NO.2 | 10 | Electronically controlled brake system |
6 | ABS MAIN NO.1 | 10 | Electronically controlled brake system |
7 | ABS MAIN NO.3 | 10 | Electronically controlled brake system |
8 | BATT FAN | 15 | Turn signal lights |
9 | ETCS | 10 | Electronic throttle control system |
10 | HAZ | 15 | Turn signal lights |
11 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, “GAUGE NO.2”, “INJ” and “IGN” fuses |
12 | STR LOCK | 20 | Steering lock system |
13 | DOME | 10 | Gauges and meters, vanity lights, trunk light, “POWER” switch light, door courtesy lights, interior light, personal lights, clock, smart key system |
14 | ECU-B NO.1 | 10 | Front passenger occupant classification system, main body ECU |
15 | RADIO NO.1 | 15 | Audio system, navigation system |
16 | DOOR NO.1 | 25 | Main body ECU, power door lock |
17 | IGCT | 30 | Hybrid system ECU, “PWR”, “IGCT No.2” and “INV W/P” fuses |
18 | AMP | 25 | Audio system |
19 | EFI MAIN | 30 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system and “EFI NO.3” fuses |
20 | EFI NO.3 | 10 | Fuel tank system, multiport fuel injection system/sequential multiport fuel injection system |
21 | IGCT No.2 | 10 | Hybrid system ECU, motor generator ECU |
22 | INV W/P | 15 | Hybrid system ECU, hybrid battery (traction battery), DC/DC converter, multiport fuel injection system/ sequential multiport fuel injection system |
23 | S-HORN | 7,5 | No circuit |
24 | A/F | 20 | No circuit |
25 | MPX-B | 10 | Gauges and meters |
26 | EFI NO.1 | 10 | Smart key system |
27 | HORN | 10 | Horns |
28 | H-LP(RL) | 15 | Right-hand headlight (low beam) |
29 | H-LP(LL) | 15 | Left-hand headlight (low beam) |
30 | H-LP(RH) | 15 | Right-hand headlight (high beam) |
31 | H-LP(LH) | 15 | Left-hand headlight (high beam) |
32 | HTR | 50 | Air conditioning system |
33 | HTR SUB2 | 50 | PTC heater |
34 | HTR SUB1 | 50 | PTC heater |
35 | RR DEF | 50 | Rear window defogger, “MIR HTR” fuse |
36 | CDS FAN | 40 | Electric cooling fan |
37 | RDI FAN | 40 | Electric cooling fan |
38 | DC/DC | 120 | “ABS MTR2”, “EPS”, “ABS MTR”, “AM2”, “DOOR NO.1”, “ETCS”, “IG2”, “HAZ”, “AMP”, “ABS MAIN1”, “ABS MAIN2”, “STR LOCK”, “ABS MAIN3”, “BTT FAN”, “EFI MAIN”, “EFI NO.1” and “IGCT” fuses |
39 | EPS | 80 | Electric power steering system |
40 | ABS MTR2 | 40 | Electronically controlled brake system |
41 | ABS MTR1 | 50 | Electronically controlled brake system |
Under the instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | RR DOOR RH | 25 | Rear right power window |
2 | RR DOOR LH | 25 | Rear left power window |
3 | FUEL OPN | 7,5 | Fuel filter door opening system |
4 | FR FOG | 15 | No circuit |
5 | OBD | 7,5 | On-board diagnosis system |
6 | ECU-B NO.2 | 7,5 | No circuit |
7 | STOP | 10 | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/ sequential multiport fuel injection system, main body ECU, electronically controlled brake system, electronic throttle control system |
8 | TI&TE | 30 | No circuit |
9 | AM1 | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
10 | A/C | 7,5 | Air conditioning system |
11 | PWR | 25 | Power windows |
12 | DOOR NO.2 | 25 | Main body ECU |
13 | S/ROOF | 30 | Electric moon roof |
14 | TAIL | 15 | Front side marker lights, tail lights, rear side marker lights, license plate lights |
15 | PANEL | 7,5 | Navigation system, seat heaters, emergency flashers, air conditioning system, audio system, clock, glove box light, instrument panel lights, steering switches |
16 | ECU IG NO.1 | 10 | Main body ECU, electric moon roof, tire pressure warning system, auto anti-glare inside rear view mirror, starting system, navigation system |
17 | ECU IG NO.2 | 7,5 | Electronically controlled brake system, electric power steering system, shift lock control system |
18 | A/C NO.2 | 10 | Air conditioning system, rear window defogger |
19 | WASH | 10 | Windshield wipers and washer |
20 | S-HTR | 20 | Seat heaters |
21 | GAUGE NO.1 | 10 | Emergency flashers, back-up lights |
22 | WIP | 25 | Windshield wipers and washer |
23 | H-LP LVL | 7,5 | No circuit |
24 | INJ | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
25 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, theft deterrent system, SRS airbag system, steering lock system, front passenger occupant classification system, smart key system, electronic throttle control system |
26 | GAUGE NO.2 | 7,5 | Gauges and meters, clock |
27 | ECU-ACC | 7,5 | Clock, main body ECU, shift lock control system, outside rear view mirrors, smart key system, starting system |
28 | CIG | 20 | No circuit |
29 | PWR OUTLET | 20 | Power outlet |
30 | RADIO NO.2 | 7,5 | Audio system, navigation system |
31 | MIR HTR | 10 | Outside rear view mirror defoggers |
32 | POWER | 30 | Power windows |
33 | P/SEAT | 30 | Power seats |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.