Jonathan Yarden
Year of production: 2015, 2016
Engine compartment (fuse box on the left side)
Fuse | Ampere rating [A] | Circuit | |
1 | A/F | 15 | A/F heater |
2 | HORN | 10 | Horn |
3 | EFI MAIN | 25 | EFI, A/F heater, fuel pump |
4 | IG2 MAIN | 30 | INJ, IGN, MET |
5 | RR A/C | 50 | Blower controller |
6 | CDS FAN | 25 | Condenser fan |
7 | RR S/HTR | 20 | Rear seat heater |
8 | FR FOG | 7,5 | Front fog lights |
9 | STOP | 15 | Stoplights, high mounted stoplight, brake controller, ABS, VSC, main body ECU, EFI, trailer |
10 | SEAT-A/C LH | 25 | Seat heaters and ventilators |
11 | HWD4 | 30 | No circuit |
12 | HWD3 | 30 | No circuit |
13 | AHC | 50 | No circuit |
14 | PTC-1 | 50 | PTC heater |
15 | PTC-2 | 50 | PTC heater |
16 | PTC-3 | 50 | PTC heater |
17 | RH-J/B | 50 | RH-J/B |
18 | SUB BATT | 40 | Towing |
19 | VGRS | 40 | VGRS ECU |
20 | H-LP CLN | 30 | Headlight cleaner |
21 | DEFOG | 30 | Rear window defogger |
22 | SUB-R/B | 100 | SUB-R/B |
23 | HTR | 50 | Front air conditioning system |
24 | PBD | 30 | No circuit |
25 | LH-J/B | 150 | LH-J/B |
26 | ALT | 180 | Alternator |
27 | A/PUMP NO.1 | 50 | AI DRIVER |
28 | A/PUMP NO.2 | 50 | AI DRIVER2 |
29 | MAIN | 40 | Headlight, daytime running light system, HEAD LL, HEAD RL, HEAD LH, HEAD RH |
30 | ABS1 | 50 | ABS |
31 | ABS2 | 50 | ABS |
32 | ST | 30 | Starter system |
33 | IMB | 7,5 | ID code box, smart entry & push start system, GBS |
34 | AM2 | 5 | Main body ECU |
35 | DOME2 | 7,5 | Vanity lights, overhead module, rear interior light |
36 | ECU-B2 | 5 | Driving position memory system |
37 | AMP 2 | 30 | Audio system |
38 | RSE | 7,5 | No circuit |
39 | TOWING | 30 | Towing |
40 | DOOR NO.2 | 25 | Main body ECU |
41 | STR LOCK | 20 | Steering lock system |
42 | TURN-HAZ | 15 | Meter, front turn signal lights, side turn signal lights, rear turn signal lights, trailer |
43 | EFI MAIN2 | 20 | Fuel pump |
44 | ETCS | 10 | EFI |
45 | ALT-S | 5 | IC-ALT |
46 | AMP 1 | 30 | Audio system |
47 | RAD NO.1 | 10 | Navigation system, audio system, parking assist system |
48 | ECU-B1 | 5 | Smart key system, overhead module, tilt and telescopic steering, meter, cool box, gateway ECU, steering sensor |
49 | DOME1 | 5 | Illuminated entry system, clock |
50 | HEAD LH | 15 | Headlight high beam (left) |
51 | HEAD LL | 15 | Headlight low beam (left), headlight leveling system |
52 | INJ | 10 | Injector, ignition system |
53 | MET | 5 | Meter |
54 | IGN | 10 | Circuit open, SRS airbag system, gateway ECU, smart entry & push start system, ABS, VSC, steering lock system, GBS |
55 | DRL | 5 | Daytime running light |
56 | HEAD RH | 15 | Headlight high beam (right) |
57 | HEAD RL | 15 | Headlight low beam (right) |
58 | EFI NO.2 | 7,5 | Air injection system, air flow meter |
59 | RR A/C NO.2 | 7,5 | No circuit |
60 | EFI NO.3 | 7,5 | EGR E-VRV B2, D-THROT SOL B2 |
61 | DEF NO.2 | 5 | Outside rear view mirror heater |
62 | SPARE | 5 | Spare fuse |
63 | SPARE | 15 | Spare fuse |
64 | SPARE | 30 | Spare fuse |
Engine compartment (fuse box if equipped on the right side)
Fuse | Ampere rating [A] | Circuit | |
1 | HWD1 | 30 | Heated Windshield Defroster |
2 | TOW BRK | 30 | No circuit |
3 | RR P/SEAT | 30 | No circuit |
4 | PWR HTR | 7,5 | No circuit |
5 | DEICER | 20 | Windshield wiper de-icer |
6 | ALT-CDS | 10 | ALT-CDS |
7 | SECURITY | 5 | SECURITY |
8 | SEAT A/C RH | 25 | Seat heaters and ventilators |
9 | AI PMP HTR*1 | 10 | AI pump heater |
AI PMP HTR*2 | 10 | No circuit | |
10 | TOW TAIL | 30 | No circuit |
11 | HWD2 | 30 | Heated Windshield Defroster |
Driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | CIG | 15 | Cigarette lighter |
2 | BK/UP LP | 10 | Back-up lights, trailer |
3 | ACC | 7,5 | Stereo component amplifier assembly, multi-display assembly, gateway ECU, radio receiver assembly, main body ECU, mirror ECU, rear seat entertainment, smart key system, clock |
4 | PANEL | 10 | Four-wheel drive system, ashtray, cigarette lighter, brake controller, cool box, cruise control, center differential lock, DAC, multi-display assembly, seat heater, air conditioning system, glove box light, emergency flasher, radio receiver assembly, headlight cleaner, inverter, driving position memory system, mirror ECU, overhead module, roll sensing of curtain shield airbags off switch, shift lever switch, steering switches, VSC, console switch |
5 | ECU-IG NO.2 | 10 | Air conditioning system, heater, overhead module, ABS, VSC, steering sensor, yaw rate & G sensor, main body ECU, stoplights, moon roof, clock, EC mirror |
6 | WINCH | 5 | No circuit |
7 | A/C IG | 10 | Cool box, condenser fan, cooler compressor, MG CL, rear window defogger, RR MGC VLV |
8 | TAIL | 15 | Tail lights, license plate lights, front fog lights, front side marker lights, rear side marker lights, parking lights |
9 | WIPER | 30 | Windshield wiper |
10 | WSH | 20 | Windshield washer |
11 | RR WIPER | 15 | Rear wiper |
12 | 4WD | 20 | 4WD |
13 | LH-IG | 5 | Alternator, sub battery, seat heater, windshield wiper deicer, seat belt pretensioners, emergency flasher, inverter, shift lever switch |
14 | ECU-IG NO.1 | 5 | ABS, VSC, tilt and telescopic steering, gateway ECU, shift lock system, cruise control system, pre-collision seat belt, headlight cleaner, multi-display assembly, driving position memory system, power door lock system |
15 | S/ROOF | 25 | Moon roof |
16 | RR DOOR RH | 20 | Power windows |
17 | MIR | 15 | Mirror ECU, outside rear view mirror heater |
18 | RR DOOR LH | 20 | Power windows |
19 | FR DOOR LH | 20 | Power windows |
20 | FR DOOR RH | 20 | Power windows |
21 | RR FOG | 7,5 | No circuit |
22 | A/C | 7,5 | Air conditioning system |
23 | AM1 | 5 | No circuit |
24 | TI & TE | 15 | Tilt and telescopic steering |
25 | FR P/SEAT RH | 30 | Front seat adjustment |
26 | PWR OUTLET | 15 | Power outlet |
27 | OBD | 7,5 | DLC3 |
28 | PSB | 30 | Pre-collision seat belt |
29 | DOOR NO.1 | 25 | Main body ECU |
30 | FR P/SEAT LH | 30 | Front seat adjustment |
31 | INVERTER | 15 | Inverter |
Passenger’s side instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | RSF LH | 30 | No circuit |
2 | B/DR CLSR RH | 30 | No circuit |
3 | B/DR CLSR LH | 30 | No circuit |
4 | RSF RH | 30 | No circuit |
5 | DOOR DL | 15 | No circuit |
6 | AHC-B | 20 | No circuit |
7 | TEL | 5 | Multimedia |
8 | TOW BK/UP | 7,5 | Towing |
9 | AHC-B NO.2 | 10 | No circuit |
10 | ECU-IG NO.4 | 5 | Tire pressure warning system |
11 | SEAT-A/C FAN | 10 | No circuit |
12 | SEAT-HTR | 20 | Seat heater |
13 | AFS | 5 | No circuit |
14 | ECU-IG NO.3 | 5 | No circuit |
15 | STRG HTR | 10 | Heated steering system |
16 | TV | 10 | Multi-display assembly |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.