Jonathan Yarden
Year of production:
Fuse box in engine compartment
Fuse | Ampere | Circuit | |
1 | HTR | 50 | Air conditioning system |
2 | RDI | 30 | Electric cooling fans |
3 | CDS | 30 | Electric cooling fans |
4 | S-HORN | 10 | S-HORN |
5 | ENG W/P | 30 | Cooling system |
6 | ABS MAIN NO.2 | 7,5 | Anti-lock brake system |
7 | H-LP CLN | 30 | Headlight cleaner |
8 | P-CON MTR | 30 | P position control system, transmission |
9 | AMP NO.1 | 30 | Audio system |
10 | IGCT | 30 | PCU, IGCT NO.2, IGCT NO.3 |
11 | DC/DC-S | 5 | Inverter and converter |
12 | P CON MAIN | 7,5 | P position control system, P position switch |
13 | AM2 | 7,5 | Power management system |
14 | ECU-B2 | 7,5 | Smart entry & start system, hybrid system |
15 | MAYDAY | 10 | No ciruit |
16 | ECU-B3 | 10 | Air conditioning system |
17 | TURN & HAZ | 10 | Turn signal lights |
18 | ETCS | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
19 | ABS MAIN NO.1 | 20 | Anti-lock brake system |
20 | H-LP LH LO | 15 | Left-hand headlight (low beam) |
21 | P/I 2 | 40 | P position control system, horn, headlight low beams, back-up lights |
22 | ABS MTR 1 | 30 | Anti-lock brake system |
23 | ABS MTR 2 | 30 | Anti-lock brake system |
24 | H-LP HI MAIN | 20 | Headlight high beams |
25 | DRL | 7,5 | Daytime running lights |
26 | AMP NO.2 | 30 | Audio system, navigation system |
27 | P/I 1 | 60 | IG2, EFI MAIN, BATT FAN |
28 | EPS | 60 | Electric power steering |
29 | H-LP RH LO | 15 | Right-hand headlight (low beam) |
30 | PCU | 10 | Inverter and converter |
31 | IGCT NO.2 | 10 | Hybrid system, P position control system, power management system, multiport fuel injection system/sequential multiport fuel injection system |
32 | MIR HTR | 10 | Outside rear view mirror defoggers |
33 | RAD NO.1 | 15 | Audio system, navigation system |
34 | DOME | 10 | Door courtesy lights, luggage compartment light, personal light, interior light, foot lights, vanity lights, inside rear view mirror |
35 | ECU-B | 7,5 | Smart entry & start system, personal lights, gauges and meters, emergency flashers |
36 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
37 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
38 | EFI NO.2 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
39 | IGCT NO.3 | 10 | Cooling system |
40 | SPARE | 30 | Spare fuse |
41 | SPARE | 10 | Spare fuse |
42 | SPARE | 7,5 | Spare fuse |
43 | EFI MAIN | 20 | Multiport fuel injection system/ sequential multiport fuel injection system, cooling system, EFI NO.2 |
44 | BATT FAN | 10 | Battery cooling fan |
45 | IG2 | 20 | Multiport fuel injection system/ sequential multiport fuel injection system, MET, IGN, power management system |
Fuse box (left side instrument panel)
Fuse | Ampere | Circuit | |
1 | CIG | 15 | Power outlets |
2 | ECU-ACC | 15 | Power outlets |
3 | PWR OUTLET | 15 | Power outlets |
4 | SEAT HTR FR | 10 | Seat heater |
5 | SEAT HTR FL | 10 | Seat heater |
6 | DOOR NO.1 | 25 | Power door lock system |
7 | PSB | 30 | Pre-Crash Safety System |
8 | PWR SEAT FR | 30 | Front seat lumbar support |
9 | DBL LOCK | 25 | DBL LOCK |
10 | FR FOG | 7,5 | Front fog lights |
11 | PWR SEAT FL | 30 | Front seat lumbar support |
12 | OBD | 7,5 | On-board diagnosis system |
13 | RR FOG | 7,5 | Rear fog light |
14 | STOP | 10 | Stop lights, high mounted stoplight, brake system, driver support system |
15 | P FR DOOR | 25 | Power windows |
16 | D FR DOOR | 25 | Power windows |
17 | DOOR RR | 25 | Power windows |
18 | DOOR RL | 25 | Power windows |
19 | S/ROOF | 30 | Moon roof |
20 | ECU-IG NO.1 | 10 | Electric cooling fans, multiplex communication system |
21 | ECU-IG NO.2 | 10 | Driver support system, Pre-Crash Safety System, inside rear view mirror, yaw rate & G sensor, brake system, electric power steering, navigation system, moon roof, seat belt pretensioners, audio system, emergency flashers, turn signal lights, windshield wipers, headlight cleaner |
22 | GAUGE | 10 | Headlight leveling system, gauges and meters, emergency flashers, turn signal lights |
23 | A/C | 10 | Air conditioning system, Solar Ventilation System, Remote Air Conditioning System |
24 | WASHER | 15 | Windshield washer |
25 | RR WIP | 20 | Rear window wiper and washer |
26 | WIP | 30 | Windshield wipers |
27 | MET | 7,5 | Gauges and meters |
28 | IGN | 10 | Brake system, driver support system, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, power management system, smart entry & start system, front passenger’s seat belt reminder light |
29 | PANEL | 10 | Air conditioning system, personal light, seat heaters, transmission, P position switch, navigation system, Solar Ventilation System, Remote Air Conditioning System, intelligent parking guidance system, headlight cleaner, front passenger’s seat belt reminder light, headlight leveling system, glove box light, clock, audio system, MPH or km/h switch |
30 | TAIL | 10 | Headlight leveling system, front position lights, tail lights, license plate lights, front fog lights, rear fog light |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.