Jonathan Yarden
Year of production: 2014, 2015, 2016, 2017
Engine compartment (type A fuse box)
Fuse | Ampere rating [A] | Circuit | |
1 | ID/UP | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system |
2 | EFI MAIN | 20 | Multiport fuel injection system/ sequential multiport fuel injection system |
3 | EFI NO.3 | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system |
4 | HORN | 10 | Horn |
5 | EFI NO.2 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
6 | IG2 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system, airbag system, stop lights, front passenger occupant classification system |
7 | IGN | 15 | Multiport fuel injection system/ sequential multiport fuel injection system |
8 | MET | 7,5 | Gauges and meters |
9 | EPS | 50 | Electric power steering system |
10 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system |
11 | DEF | 30 | Rear window defogger, outside rear view mirror defoggers |
12 | SPARE | 10 | Spare fuse |
13 | PTC | 80 | PTC heater, outside rear view mirror defoggers |
14 | HTR | 40 | Air conditioning system |
15 | H-LP CLN | 30 | No circuit |
16 | RDI FAN | 30 | Electric cooling fan |
17 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system |
18 | BBC | 40 | No circuit |
19 | ST | 30 | Starting system |
20 | AMP | 15 | No circuit |
21 | D/L NO.2 | 25 | No circuit |
22 | D.C.C | 30 | DOME, ECU-B NO.1, ECU-B NO.2 |
23 | STR LOCK | 20 | No circuit |
24 | ECU-B NO.1 | 5 | Multiport fuel injection system/ sequential multiport fuel injection system, main body ECU |
25 | DOME | 15 | Interior light, personal lights, audio system, vehicle stability control system |
26 | MIR-HTR | 10 | No circuit |
27 | ETCS | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
28 | HAZ | 15 | Turn signal lights, emergency flashers |
29 | AM2 | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system |
30 | ECU-B NO.2 | 5 | Gauges and meters, wireless remote control system, tire pressure warning system, front passenger occupant classification system |
31 | ALT-S | 7,5 | Charging system |
32 | R/I | 50 | EFI MAIN, EFI NO.2, EFI NO.3, IG2, IGN, MET, HORN |
33 | SPARE | 20 | Spare fuse |
34 | SPARE | 30 | Spare fuse |
Engine compartment (type B fuse box)
Fuse | Ampere rating [A] | Circuit | |
1 | EU-DRL | 15 | No circuit |
2 | S-HORN | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
3 | H-LP MAIN | 7,5 | Headlights |
4 | ST*1 | 7,5 | No circuit |
5 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
6 | H-LP LH HI | 10 | Left-hand headlight (high beam), gauges and meters |
7 | H-LP RH LO | 10 | Right-hand headlight (low beam) |
8 | H-LP LH LO | 10 | Left-hand headlight (low beam), front fog lights |
*1: NCP131L-AGMRKA, NCP131L-AGPRKA, NCP131L-AHMRKA, NCP131L-AHPRKA, NCP131L-AGMRKK, NCP131L-AGPRKK, NCP131L-AHMRKK, NCP131L-AHPRKK, NCP131L-AGMVKK, NCP131L-AGPVKK, NCP131L-AHMVKK and NCP131L-AHPVKK models* 2 *2: The model code is indicated on the Certification Label |
Engine compartment (type C fuse box)
Fuse | Ampere rating [A] | Circuit | |
1 | ALT | 120 | ID/UP, EPS, ABS NO.2, DEF, PTC, HTR, H-LP CLN, RDI FAN, ABS NO.1, TAIL NO.2, PANEL, DOOR R/R, DOOR P, ECU-IG NO.1, ECU-IG NO.2, A/C, GAUGE, WASHER, WIPER, WIPER RR, P/W, DOOR R/L, DOOR, CIG, ACC, D/L, OBD, STOP, AM1, FOG FR |
2 | MAIN | 80 | BBC, ST, AMP, D/L NO.2, D.C.C, STR LOCK, MIR-HTR, ETCS, HAZ, AM2, ALT-S, R/I, EU-DRL, S-HORN, H-LP MAIN, H-LP RH HI, H-LP LH HI, H-LP RH LO, H-LP LH LO |
Fuse box under the driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | TAIL NO.2 | 10 | Parking lights, tail lights, license plate lights, side marker lights |
2 | PANEL | 5 | Gauges and meters, instrument panel lights, switch illumination |
3 | DOOR R/R | 20 | Power windows |
4 | DOOR P | 20 | Power windows |
5 | ECU-IG NO.1 | 5 | Electric cooling fan, rear window defogger, vehicle stability control system, electric power steering system, main body ECU, wireless remote control system, tire pressure warning system |
6 | ECU-IG NO.2 | 5 | Vehicle stability control system |
7 | A/C | 7,5 | Air conditioning system, rear window defogger, outside rear view mirror defoggers |
8 | GAUGE | 10 | Back-up lights, shift lock control system, audio system, charging system, multiport fuel injection system/sequential multiport fuel injection system |
9 | WASHER | 15 | Windshield washer |
10 | WIPER | 20 | Windshield wiper |
11 | WIPER RR | 15 | Rear window wiper |
12 | P/W | 30 | Power windows |
13 | DOOR R/L | 20 | Power windows |
14 | DOOR | 20 | Power windows |
15 | CIG | 15 | Power outlets |
16 | ACC | 5 | Main body ECU, outside rear view mirrors, audio system, shift lock control system |
17 | D/L | 25 | Power door lock system, main body ECU |
18 | OBD | 7,5 | On-board diagnosis system |
19 | STOP | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system, vehicle stability control system, stop lights, high mounted stoplight |
20 | AM1 | 7,5 | Starting system, engine switch |
21 | FOG FR | 15 | Front fog lights |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.