Jonathan Yarden
Year of production: 2013, 2014, 2015
Fuse box in engine compartment (type A)
Fuse | Ampere | Circuit | |
1 | EFI MAIN*1 | 20 | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2, EFI NO.3 |
EFI MAIN*2 | 30 | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO.2, EFI NO.3 | |
2 | EFI NO.3 | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system |
3 | HORN | 10 | Horn |
4 | EFI NO.2 | 10 | Stop & Start system, multiport fuel injection system/sequential multiport fuel injection system |
5 | IG2 | 10 | Smart entry & start system, multiport fuel injection system/sequential multiport fuel injection system, multi-mode manual transmission, SRS airbag system, steering lock system, stop lights, Stop & Start system |
6 | IGN | 15 | Multiport fuel injection system/ sequential multiport fuel injection system |
7 | MET | 7,5 | Gauge and meters, Stop & Start system |
8 | PWR HTR*2 | 25 | Power heater, multiport fuel injection system/sequential multiport fuel injection system |
9 | EPS | 50 | Electric power steering |
10 | ABS NO.2 | 30 | ABS, VSC |
11 | DEF | 30 | Rear window defogger, ID/UP, MIR-HTR |
12 | SPARE | 10 | Spare fuse |
13 | PTC | 80 | PTC heater, outside rear view mirror defogger |
14 | HTR | 40 | Air conditioning system |
15 | H-LP CLN | 30 | — |
16 | RDI FAN | 30 | Electric cooling fan |
17 | ABS NO.1 | 50 | ABS, VSC |
18 | BBC*3 | 40 | Stop & Start system |
19 | ST | 30 | Starting system |
20 | AMP | 30 | Audio system |
21 | D/L NO.2 | 25 | Power door lock |
22 | D.C.C. | 30 | DOME, ECU-B NO.1 |
23 | STR LOCK | 20 | Steering lock system |
24 | ECU-B NO.1 | 5 | Main body ECU, smart entry & start system, VSC*4 |
25 | DOME | 15 | Interior lights, audio system, VSC*4 |
26 | ETCS | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
27 | HAZ | 10 | Turn signal lights |
28 | AM2 | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system, smart entry & start system, stop & start system, starting system, multi-mode manual transmission |
29 | ECU-B NO.2 | 5 | Gauge and meters, power door lock, wireless remote control, Stop & Start system, smart entry & start system, multi-mode manual transmission, air conditioning system |
30 | ALT-S | 7,5 | — |
31 | R/I | 50 | EFI MAIN, ECD MAIN, EFI NO.2, EFI NO.3, IG2, IGN, MET, HORN |
32 | SPARE | 20 | Spare fuse |
33 | SPARE | 30 | Spare fuse |
34 | MIR-HTR | 10 | Outside rear view mirror defogger |
35 | ID/UP | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system |
*1: Gasoline engine |
Fuse box in engine compartment (type B)
Fuse | Ampere | Circuit | |
1 | EU-DRL | 15 | — |
2 | S-HORN | 10 | — |
3 | H-LP MAIN | 7,5 | Headlights |
4 | MMT | 50 | Multi-mode manual transmission |
5 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
6 | H-LP LH HI | 10 | Left-hand headlight (high beam), gauge and meters |
7 | H-LP RH LO | 10 | Right-hand headlight (low beam) |
8 | H-LP LH LO | 10 | Left-hand headlight (low beam), manual headlight leveling dial |
Fuse box in engine compartment (type C – gasoline engine)
Fuse | Ampere | Circuit | |
1 | ALT | 120 | EPS, ABS NO.2, DEF, PTC, HTR, RDI FAN, ABS NO.1, TAIL NO.2, PANEL, DOOR R/R, DOOR P, ECU-IG NO.1, ECU-IG NO.2, A/C, GAUGE, WASHER, WIPER, WIPER RR, P/W, DOOR R/L, DOOR, CIG, ACC, D/L, OBD, FOG RR, STOP, AM1, FOG FR, D-D/L, SHADE, S-HTR |
2 | MAIN | 80 | BBC, ST, D/L NO.2, D.C.C., STR LOCK, ETCS, HAZ, AM2, ECU-B NO.2, R/I, H-LP MAIN, H-LP RH HI, H-LP LH HI, H-LP RH LO, H-LP LH LO, AMP |
Fuse box in engine compartment (type C – diesel engine)
Fuse | Ampere | Circuit | |
1 | ALT | 120 | PWR HTR, EPS, ABS NO.2, DEF, PTC, HTR, RDI FAN, ABS NO.1, TAIL NO.2, PANEL, DOOR R/R, DOOR P, ECU-IG NO.1, ECU-IG NO.2, A/C, GAUGE, WASHER, WIPER, WIPER RR, P/W, DOOR R/L, DOOR, CIG, ACC, D/L, OBD, FOG RR, STOP, AM1, FOG FR, D-D/L, SHADE, S-HTR |
2 | MAIN | 80 | ST, D/L NO.2, D.C.C., STR LOCK, ETCS, HAZ, AM2, ECU-B NO.2, R/I, H-LP MAIN, H-LP RH HI, H-LP LH HI, H-LP RH LO, H-LP LH LO, MMT |
3 | GLOW DC/DC | 80 | Engine glow system |
Fuse box under the instrument panel
Fuse | Ampere | Circuit | |
1 | TAIL NO.2 | 10 | Front position lights, tail lights, license plate lights, front fog lights, rear fog light, multiport fuel injection system/sequential multiport fuel injection system, gauge and meters |
2 | PANEL | 5 | Gauge and meters, instrument panel lights, switch illumination |
3 | DOOR R/R | 20 | Power windows |
4 | DOOR P | 20 | Power windows |
5 | ECU-IG NO.1 | 5 | Electric cooling fan, rear window defogger, electric power steering, main body ECU, windshield wipers, VSC |
6 | ECU-IG NO.2 | 5 | ABS, VSC, Stop & Start system |
7 | A/C | 7,5 | Air conditioning system, power heater, rear window defogger, outside rear view mirror defoggers |
8 | GAUGE | 10 | Back-up lights, shift lock control system, rear seat belt reminder lights, auto anti-glare inside rear view mirror, multidrive, audio system, multiport fuel injection system/ sequential multiport fuel injection system, rain sensor |
9 | WASHER | 15 | Windshield washer |
10 | WIPER | 20 | Windshield wipers |
11 | WIPER RR | 15 | Rear window wiper |
12 | P/W | 30 | Power windows |
13 | DOOR R/L | 20 | Power windows |
14 | DOOR | 20 | Power windows |
15 | CIG | 15 | Power outlets |
16 | ACC | 5 | Main body ECU, outside rear view mirrors, audio system, Stop & Start system, shift lock control system |
17 | D/L | 25 | Power door lock system |
18 | OBD | 7,5 | On-board diagnosis system |
19 | FOG RR | 7,5 | Rear fog light, gauge and meters |
20 | STOP | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system, smart entry & start system, ABS, VSC, stop lights, high mounted stoplight, shift lock control system |
21 | AM1 | 7,5 | Starting system |
22 | FOG FR | 7,5 | Front fog lights, gauge and meters |
23 | D-D/L | 25 | D-D/L |
24 | SHADE | 25 | — |
25 | S-HTR | 15 | Seat heaters |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.