Jonathan Yarden
Fuse box under dashboard near the steering column
Circuit | 1968 & 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 & later |
Auxiliary heater (switch current) | 9/11 | 9/10 | 9/10 | 9/10 | 9/10 | ||
Backup lights (automatic transmission only) | 11 | 11 | 11 | ||||
Buzzer alarm | 2 | 9 | 9 | 9 | 9 | 9 | |
Emergency flasher system | 9 | 2 | 8 | 8 | 8 | 8 | 8 |
Fuel gauge | 4 | 12 | 11 | 11 | 11 | 11 | |
High beam, left and high beam indicator light | 3 | 7 | 6 | 6 | 5 | 5 | 5 |
High beam, right | 4 | 8 | 5 | 5 | 6 | 6 | 6 |
Horn | 1 | 3 | 10 | 12 | 12 | 12 | 12 |
Interior light, front | 9 | 2 | 8 | 8 | 8 | 8 | 8 |
Interior light, rear | 9 | 1 | 9 | 9 | 9 | 9 | 8 |
Kickdown (automatic transmission – except 1976) | 11 | 11 | 11 | ||||
License plate lights | 7 | 12 | 1 | 2 | 2 | 2 | 2 |
Low beam, left | 5 | 9 | 4 | 4 | 3 | 3 | 3 |
Low beam, right | 6 | 10 | 3 | 3 | 4 | 4 | 4 |
Parking lights | 7 | 12 | 1 | 2 | 2 | 2 | 2 |
Rear window defogger (switch current) | 2 | 3 | 10 | 10 | 10 | 10 | 10 |
Side marker lights, front | 2 | 2 | 2 | ||||
Side marker light, left rear | 11 | 2 | 1 | 1 | 1 | 1 | |
Side marker light, right rear | 12 | 1 | 2 | 2 | 2 | 2 | 2 |
Stop lights | 1 | 3 | 10 | 12 | 12 | 12 | 12 |
Tail light, left | 8 | 11 | 2 | 1 | 1 | 1 | 1 |
Tail light, right | 7 | 12 | 1 | 2 | 2 | 2 | 2 |
Turn signals | 1 | 4 | 12 | 11 | 11 | 11 | 11 |
Unassigned (accessory) | 10 | 6 | 7 | 7 | 7 | 7 | 7 |
Warning light, brake | 1 | 3 | 12 | 12 | 12 | 12 | 12 |
Warning light, generator or alternator | 4 | 12 | 11 | 11 | 11 | 11 | |
Warning light, oil pressure | 4 | 12 | 11 | 11 | 11 | 11 | |
Windshield wipers | 2 | 5 | 11 | 10 | 10 | 10 | 10 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.