
In this article you will find a description of fuses and relays Volkswagen,
with photos of block diagrams and their locations.
Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on blown fuses, replacing a fuse, and more.

Separate relays above fuse/relay panel

Fuse box
Fuse | Ampere rating [A] | Protected component |
1 | 10 | Headlight. low beam, left |
2 | 10 | Headlight. low beam, right |
3 | 10 | Instrument panel light, license plate lights |
4 | 15 | Rear window wiper, sunroof |
5 | 15 | Wiper/washer, front, rear, window washer |
6 | 20 | Fresh air fan, A/C |
7 | 10 | Tail lights, side marker lights, right |
8 | 10 | Tail lights, side marker lights, left |
9 | 20 | Rear window defogger, heated mirrors |
10 | 15 | Fog lights |
11 | 10 | Headlight, head beam, left |
12 | 10 | Headlight, head beam, right |
13 | 10 | Horn, radiator fan run-on |
14 | 15 | Back-up lights, washer jet heaters |
15 | 10 | Electronic ignition, idle stabilizer, deceleration fuel shut off |
16 | 15 | Dash warning lights, glove box light, multi-function indicator, cassette storage light, rear spoiler, control unit |
17 | 10 | Emergency flasher switvch, turn signal |
18 | 20 | Fuel pump, oxygen sensor |
19 | 30 | Radiator cooling fan, A/C |
20 | 10 | Brake lights. cruise control |
21 | 15 | Interior lights, cigarette lighter, digital clock, rear spoiler adjustment, central locking |
22 | 10 | Radio |
Relays
Relay | Description |
1 | A/C relay |
2 | Rear window wiper/washer relay |
3 | Motronic Engine Control Module (ECM), Power Supply Relay |
4 | Load reduction relay |
5 | Engine coolant level (ECL), Control Module |
6 | Emergency flasher relay |
7 | Headlight washer system relay |
8 | Washer/Wiper Intermittrnt Relay |
9 | Seat belt warning system relay – Canada |
10 | Fog light relay |
11 | Dual horn relay |
12 | Fuel pump relay |
13 | Back-up light Fuse (Auto. trans) |
14 | Coolant after-run control module |
15 | ABS hydraulic pump relay |
16 | ABS relay |
17 | Open |
18 | Open |
19 | A/C Relay |
20 | Park/Neutral Position (PNP) relay |
21 | ABS hydraulic pump fuse/power window circuit breaker |
22 | ABS Valves fuse |
23 | Cruise Control Fuse/Automatic Shoulder Belt System Fuse |
24 | Open |
Connections and plugs on fuse/relay panel

Description | |
A1 | Headlight wirring harness (yellow), eight point |
A2 | Headlight wirring harness (yellow), eight point |
B | Open |
C | Headlight wirring harness (yellow), eight point |
D | Optional equipment wirring harness (green), twelve point |
E | Instrument wirring harness, , right (white), ten point |
F | Engine compartment wirring harness, right (white), ten point |
G1 | Engine compartment wirring harness, right (white), twelve point |
G2 | Engine compartment wirring harness, right (white), twelve point |
H1 | Steering column switch wirring harness (red), ten point |
H2 | Steering column switch wirring harness (red), eight point |
J | Steering column switch wirring harness (red), ten point |
K | Rear wirring harness (black), twelve point |
L | Rear wirring harness (black), eight point |
M | Rear wirring harness (black), six point |
N | A/C wirring harness (green), six point |
P | Rear window defroster wirring harness (blue) ten point |
Q | Instrument wirring harness, , (blue), six point |
R | Lights switch wirring harness (nlue), ten point |
S | Engine comparment wirring harness, right (white), five point |
T | Connector (green), two point |
U1 | Instrument cluster wirring harnes (blue), fourteen point |
U2 | Instrument cluster wirring harnes (blue), fourteen point |
V | Multi-function indicator wirring harness (green), four point |
W | Connector (green), six point |
X | Warning lamp wirring harness (green), eight point |
Y | Four signal connectors, terminal 30 |
Z1 | Signal connector |
Z2 | Signal connector, terminal 31 |
30 | Signal connector, terminal 30 |
30B | Signal connector |
31 | Signal connector, terminal 31 (not shown) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Still have questions or want to supplement the article? Discuss On Telegram