Jonathan Yarden
Year of production: 2016, 2017, 2018
Inner Compartment Fuse Panel
Item | Name | Symbol | Ampere rating [A] | Protected component |
FUSE | RR HTD | 30 | Rear Defogger Relay, Rear Defogger | |
TURN | 15 | Body Control Module | ||
SPARE | 20 | — | ||
DOOR LOCK | 20 | Door Lock/Unlock Relay, Door Actuator, Tail Gate Unlock Relay, Tail Gate Latch | ||
PDM1 | 15 | Smart Key Control Module | ||
WASHER | 15 | Multi Function Switch | ||
A/CON | 10 | Air Condition Module(Manual, Auto), Cluster Ionizer, Blower Relay | ||
MODULE 5 | 10 | Electronic chromic mirror, Head lamp leveling Switch, Head Lamp LH/RH | ||
MODULE 4 | 10 | Smart key Control Module, Body Control Module | ||
SPARE | 20 | — | ||
SPARE | 20 | — | ||
PDM 2 | 10 | Smart Key Control Module | ||
BRAKE SWITCH |
10 | Stop Lamp Switch, Smart Key Control Module | ||
HTD IND | 10 | A/C Control Module (Manual, Auto), G4FC : ECU(MT), PCU(AT) | ||
BLOWER | 10 | AC Control Module (Auto) | ||
REAR WIPER | 10 | Rear Wiper Motor, Rear Wiper Relay | ||
SPARE | 10 | — | ||
SPARE | 15 | — | ||
MEMORY | 10 | Digital Clock, Body Control Module, AC Control Module (Auto, Manual), Cluster, Outside Mirror Folding , OBD | ||
MULTIMEDIA | 20 | Audio | ||
SPARE | 10 | — | ||
C_LIGHTER | 20 | Cigar lighter (Export only) | ||
INTERIOR LP | 10 | Room Lamp, MAP Lamp, Luggage Lamp | ||
BLOWER SIGNAL | 10 | AC Control Module (Manual) | ||
SPARE | 20 | — | ||
ACC | 10 | Audio, Body Control Module, P/OUTLET Relay, Digital Clock, Smart Key Module, Outside Mirror Switch | ||
P/Seat | 30 | Power Seat(Export only) | ||
P/WINDOW RH | 25 | Power Window Main Switch RH(Front, Rear) | ||
POWER OUTLET | 20 | Front Power Outlet | ||
TCU | 15 | M/T : Vehicle Speed Sensor, Back Up Lamp Fuse A/T : Inhibitor Switch, TCU |
||
MODULE 2 | 10 | Body Control Module, Sports Mode Switch(A/T), Stop Switch (NC) | ||
MODULE 3 | 10 | A/C Control Module(Manual/Auto), Body Control Module(Static Bending LP Power), ATM Lever Indicator (A/T) |
||
MODULE 1 | 10 | Rear Parking Sensor | ||
MDPS | 10 | MDPS Unit | ||
AIRBAG IND | 10 | Instrumental Cluster | ||
SAFETY P/WINDOW |
25 | Driver Safety Power Window Module | ||
P/WINDOW LH |
25 | Power Window Main Switch LH(Front Rear) | ||
POWER OUTLET |
20 | Power Outlet Rear | ||
START | 10 | PCU/ECU, Inhibitor Switch, Clutch Pedal Assy,Start Relay, Start Inhibitor Relay | ||
SENSOR | 10 | D4FC, D4FB : Fuel HTR Relay, Fuel Water Sensor | ||
ENG | 10 | Airflow Sensor(D4FB), Smart key Control Module, ECU/PCU(G4FC,D4FC,D4FB) | ||
ABS | 10 | ABS/ ESC Control Module, Rheostat & ESC Switch, Engine Room Diagnosis Connector | ||
AIRBAG | 10 | Airbag Control Unit | ||
CLUSTER | 10 | Instrument Cluster | ||
* G4FC : Gamma 1.6 (Gasoline), D4FC : UII 1.4 (Diesel), D4FB : UII 1.6 (Diesel) |
Engine Compartment Fuse Panel
Gasoline engine
Item | Name | Symbol | Ampere rating [A] | Protected component |
MULTI FUSE | MDPS | 80 | MDPS(Motor Power Steering) | |
ALT | 125 | G4FC (125A): Alternator, Battery, All Fuses connected to Alternator fuseD4FC/D4FB (150A): Alternator, Battery, All Fuses connected to Alternator fuse | ||
150 | ||||
FUSE | ECU2 | 10 | G4FC(10A): ECU (M/T), PCU(A/T)D4FC(15A): CAM SNSR, Glow RLY, WGT,EGR Control Valve, Air Flow SNSR, IMMOD4FB (15A): CAM SNSR, VGT Vacuum, IMMO | |
15 | ||||
HEAD LAMP HIGH BEAM |
10 | Head Lamp High Solenoid Relay (Bi-Functional Type) | ||
ABS2 | 40 | ABS / ESC Control Module | ||
ECU 4 | 25 | G4FC(25A): ECU (M/T), PCU(A/T)D4FC(15A): Inlet Meter Valve,D4FB(15A): Glow Plug Relay, Fuel Meter Unit | ||
15 | ||||
TCU 1 | 25 | D4FB: TCU(A/T) | ||
B+5 | 40 | Instrument Panel Fuse Block Fuse: FS01 | ||
ABS 1 | 40 | ABS / ESC Control Module, Engine Room Diagnosis | ||
B+4 | 50 | Instrument Panel Fuse Block Fuse: FS06, IPS-1, IPS-2, IPS-3 | ||
IG1 | 40 | W/o Button start: Ignition SW With Button start: PDM Relay Block |
||
B+1 | 50 | Instrument Panel Fuse Block Fuse: FS14,FS05,FS13,FS17,FS10,FS02,FS09, IOD relay(Leakage Current Auto cut) |
||
Glow | 80 | D4FC/D4FB: Glow Relay, Glow Plug | ||
FUEL HEATER |
30 | D4FC/D4FB: Fuel heater | ||
ECU 1 | 30 | (Engine Control)Main Relay | ||
FRONT WIPER |
25 | Wiper Motor(Front) | ||
HORN | 15 | Horn(Dual), Burglar Alarm Horn | ||
FUEL PUMP | 20 | G4FC: Fuel Pump Relay, Fuel Pump Motor | ||
C/FAN | 40 | G4FC(40A),Radiator Fan MotorD4FC/D4FB(50A)-Radiator Fan Motor | ||
50 | ||||
BLOWER | 40 | Blower Motor | ||
IG2 | 40 | W/o Button Start : Start Relay, Start Solenoid, Ignition SW With Button Start : Start Relay, Start Solenoid, PDM Relay Block |
||
B+3 | 30 | Instrument Panel Fuse Block Fuse: FS04, IPS-4, IPS-5 | ||
B+2 | 50 | Instrument Panel Fuse Block Fuse: FS03, P/window Relay, P/Outlet Relay | ||
INJECTOR | 15 | G4FC: Injector(#1,#2,#3,#4) | ||
BACK UP LAMP |
10 | Back up switch(MT Only), Rear Combination Lamp LH/RH | ||
IGN COIL | 15 | G4FC: Condenser, Ignition Coil Extn. | ||
SENSOR 1 | 10 | G4FC: Variable Intake System Solenoid, Output Variable Cam(IN, EX),Purge Control Solenoid Valve, Oxygen Sensor(UP, DN), IMMO D4FB: Lambda Sensor, Stop SW, EGR Actuator, D4FC: Stop SW |
||
ECU 3 | 20 | D4FC/D4FB: ECU G4FC: ECU(M/T),PCU(A/T) |
||
Relay | Glow | D4FC/D4FB: Glow Plug | ||
* G4FC : Gamma 1.6 (Gasoline), D4FC : UII 1.4 (Diesel), D4FB : UII 1.6 (Diesel) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.