Year of production:
Fuse box
| Function | Fuse number |
| ABS | 56,59,60,62 |
| Active head restraint | 7 |
| Airbag warning lamps | 41,42,45,49 |
| Airbag/side airbag control unit | 45,49 |
| Air conditioner (SE) | 41,51 |
| Anti-theft alarm (SE) | 8,9,41 |
| Auxiliary heater (SE) | 35 |
| Belt handover arm | 32,33 |
| Blower motor (AC) | 30,41 |
| Breake lights | 60 |
| CD Changer (SE) | 20 |
| Central locking | 21,22,57 |
| Central locking interior switch | 41 |
| Cigar lighter | 47 |
| COMMAND (SE) | 64 |
| Convenience locking | 8,9,21,22,32,33 |
| Courtesy socket | 62 |
| Distronic | 55 |
| Dome lights | 3,9 |
| Electronic stability program | 55,56,57,59,60,62 |
| Engine electronics | 48,52,54 |
| Engine fan | 51 |
| Engine residual heat syst. (SE) | 30,41,51 |
| Fanfare | 43 |
| Fog lamps | electronic |
| Fuel filter flap unlocking | 15 |
| Fuel pump | 4 |
| Garage door openr (SE) | 9 |
| Glove compartment light | 47 |
| Glove compartment lock (Cabriolet) | 15 |
| Hazard warning flasher | 41 |
| Headlamp flasher | electronic |
| Headlamp washer system (SE) | 63 |
| Heated rear window | 10,41 |
| High beam, high beam tell-tale | electronic |
| Instrument cluster | 42 |
| Keyless-Go (SE) | 6 |
| Language controlsystem (SE) | 13,16 |
| License plate illumination | electronic |
| Locking check back | electronic |
| Low beam | 62,63 |
| Make-up mirror (SE) | 9 |
| Mirror adjustment | 21,22,63 |
| Mirror automatic dimming (SE) | 9,21 |
| Mirror fold-in future (SE) | 21,22,63 |
| Mirror heater | 21,22 |
| Multi-contour backrest (SA) | 13,19 |
| Multi-function steering wheel | electronic |
| Navigation system (SE) | 13,41 |
| Parking lamps/tail lamps | electronic |
| Parktronic system (SE) | 13,41 |
| Power socket (SE) | 12 |
| Power window, front | 21,22 |
| Power window, rear | 21,32,33 |
| Radio | 64,36 |
| Rain sensor | 9 |
| Rear fog light | electronic |
| Rear head relase | 41 |
| Remote boot/trunk release | 8,21 |
| Reversing lamps | electronic |
| Seat adjustment, driver | 2,21,29 |
| Seat adjustment, passenger | 1,22,34 |
| Seat heater (SE) | 24,41 |
| Seat ventilation (SE) | 24 |
| Soft top (Cabriolet) | 28 |
| Sound system (SE) | 26 |
| Start enable | 31,52,57 |
| Steering lock | 31 |
| Steering wheel adjustment (SE) | 21,27 |
| Storage compartment light | 47 |
| Sun blind for rear window (SE) | 20,41 |
| Switch illumination | 9,21,22,32,33,41,50 |
| TeleAid (SE) | 40,44 |
| Telephone systems (SE) | 13,16,40,44,36 |
| Television (SE) | 3 |
| Tilting/sliding roof (SE) | 9 |
| Trailer lights (SE) | 17 |
| Trailer, power supply (SE) | 18 |
| Transmission electronics | 55,58,61 |
| Turn signal, t. s. indicator lamp | electronic |
| Windscreen washer pump | electronic |
| Windscreen wipers | 46 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

