Jonathan Yarden
Year of production: 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
Fuse box diagram
Description | Fuse number |
ABS/ASR/BAS/ESP | 1,6,13,14,16,20,21,73 |
AC in rear compartment | 66 |
A/C System Heater | 12,66 |
Airbag system | 8,15,21,37,77 |
Airmatic | 12,68 |
Ambient Lighting | 2,3,39,41 |
Antenna Module | 46 |
Anti Thef Alarm | 46 |
Auto Dimming Rear View Mirror | 17 |
Autmatic Child Seat Recognition | 21 |
Automatic Lane Recognition | 17,36,59 |
Auxiliary Heating Ventilation | 73,75 |
Backup Camera | 84 |
Blind Spot Assist | 2,3 |
Brake lights | 21 |
Ceiling Lamps | 17,57 |
Central Display | 11 |
Central Locking | 2,3,39,41,46 |
Cigar lighter | 71 |
COMAND | 26 |
Cortesy Lights/Warnings lamps | 2,3,39,41 |
Diagnostic socket | 73 |
Distronic Plus | 36,59,80 |
Dynamic Seat | 60 |
Engine electronics | 6,7,19,22,23,24,25 |
Engine electronics | 27,32,33,75,88,90 |
Exterior Lamp Switch | 18 |
Exterior Mirror Function | 2,3 |
Fanfare Horn | 13,31a,31b |
Fuel pump | 4,6,19,23,27,42,89 |
Garage Door Opener | 17 |
Glove compartment light | 21 |
Hazard warning flashers | 18 |
Head Lamp Flasher | 13 |
Head Lamp Range Adjustment | 18,29,30 |
Heated rear window | 49 |
Heated Steering Wheel | 13,65 |
Ignition lock | 19,27 |
Instrument cluster | 5,28 |
Intelligent Night View | 11,17,36 |
Keyless go | 2,3,39,41,46,61,74 |
Light sensor | 17 |
Linguatronic | 13,26 |
Make-up mirror lamp | 17 |
Media Interface | 78 |
Multi contour seats | 44,45,60,62,64 |
Multi function steering wheel | 13 |
Nexk Pro Heated Restraint | 37 |
Panoramic glass roof | 37 |
Parktronic system | 12,80 |
Power window, front | 2,3 |
Power window, rear | 39,41 |
Presafe safety system | 37,50,51 |
Radio system | 26,67,69,84 |
Rain sensor | 17 |
Reading lamps | 17 |
Rear compartment entertainment | 85,86 |
Rear window sunshade | 12 |
Rear window washer system | 10,13,38 |
Remote Trunk Tailgate Closing | 61 |
Satellite digital radio | 26,84 |
Seat adjustment, front | 2,3,44,45,62,64 |
Seat heating, driver | 12 |
Seat heating, front passenger | 12 |
Socket front | 9,71 |
Socket in trunk | 72 |
Socket, lead compartment | 72 |
Socket, rear | 76 |
Sound system | 67,69 |
Starter | 6,7,19,27 |
Steering lock | 19,27 |
Steering wheel adjustment | 62 |
Switch illumination | 2,3,12,17,39,41 |
TELE AID Emergency call | 83,87 |
Telephone system | 16,81 |
Tilting/Sliding sunroof | 17 |
Tire pressure monitoring system | 70 |
Tow away protection | 46 |
Trailer brake | 53 |
Trailer hitching | 53,56,57,58,59 |
Transmission (Automatic) | 16,33,73,88 |
Turn signal lamp | 13 |
TV Video | 85,86 |
Universal Consumer Interface | 78 |
VICS ETS Eletronic Troll Collection | 83 |
Windshield washer lamp | 13,38 |
Windshield wipers, front | 10,13 |
Windshield wiperd, rear | 38 |
Fuse colour
Fuse ampere | Colour |
5 | Beige |
7,5 | Brown |
10 | Red |
15 | Blue |
20 | Yellow |
25 | White |
30 | Green |
40 | Amber |
50 | Red |
60 | Blue |
Mercedes E Class w212 – fuse box – engine compartment
Mercedes E Class w212 – fuse box – trunk compartment
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.