Jonathan Yarden
Year of production: 2013, 2014, 2015, 2016, 2017, 2018
Passenger Compartment Fuse Box
Number | Ampere rating [A] | Description |
1 | β | β |
2 | β | β |
3 | 10 | Back-up Lamp, BCM (Body Control Module), Base Audio System, Brake Control System, Charging System, CVT Control System, Daytime Light System, Display Audio System, Engine Control System, Front Fog Lamp, Headlamp, Illumination, Intelligent Key System/Engine Start Function, Meter, Navigation System, NVIS, Parking Lamps, License Plate And Tail Lamps, Power Distribution System, SRS Air Bag Control System, Steering Control System, Tire Pressure Monitoring System, Turn Signal And Hazard Warning Lamps, Warning Chime System |
4 | β | β |
5 | 10 | BCM (Body Control Module), CVT Shift Lock System, Engine Control System, Electronically Control, Power Steering System, Display Audio System, Headlamp Aiming System β Manual, Power Distribution System, Rear Window Defogger, Navigation System, Steering Control System |
6 | 10 | Front Wiper And Washer System, Rear Wiper And Washer System, BCM (Body Control Module), Power Distribution System |
7 | 10 | SRS Air Bag Control System, Power Distribution System |
8 | 10 | Base Audio System, BCM (Body Control Module), Brake Control System, CVT Control System, Daytime Light System, Display Audio System, Engine Control System, Electronically Controlled Power Steering System, Front Fog Lamp, Headlamp, Illumination, Intelligent Key System/Engine Start Function, Meter, Navigation System, NVIS, Parking Lamps, License Plate And Tail Lamps, Power Door Lock System, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal And Hazard Warning Lamps, Warning Chime System, Vehicle Security System |
9 | 20 | β |
10 | 10 | BCM (Body Control Module), Intelligent Key System/Engine Start Function, NVIS, Power Distribution System, Starting System |
11 | 20 | Rear Window Defogger, BCM (Body Control Module) |
12 | 10 | Interior Room Lamp, Illumination, BCM (Body Control Module), Daytime Light System, Front Fog Lamp, Headlamp, Headlamp Aiming System β Manual, Intelligent Key System/Engine Start Function, NVIS, Power Window System, Power Distribution System, Parking Lamps, License Plate And Tail Lamps, Power Door Lock System, Rear Window Defogger, Turn Signal And Hazard Warning Lamps, Warning Chime System, Vehicle Security System |
13 | β | β |
14 | β | β |
15 | 20 | Power Socket (Cigarette Lighter), Power Distribution System |
16 | β | β |
17 | 10 | Display Audio System, Door Mirror, Power Distribution System |
18 | 10 | Base Audio System, BCM (Body Control Module), Meter, Display Audio System, Power Distribution System, Navigation System |
19 | β | β |
20 | 15 | Air Conditioner |
21 | 10 | Air Conditioner |
22 | 15 | Air Conditioner |
Relay | ||
R1 | Accessory | |
R2 | Ignition 2 | |
R3 | Blower |
Engine Compartment Fuse Box
Number | Ampere | Circuit |
34 | 10 | Headlights (High Beam) |
35 | 10 | Headlights (High Beam) |
37 | 10 | Tail Lamp Relay, Parking Lamps, License Plate Lamps, Headlamp Aiming Motor β Manual, Daytime Light System |
38 | β | β |
39 | 30 | Front Wiper And Washer System |
40 | 15 | Headlights (Low Beam) |
41 | 15 | Headlights (Low Beam) |
42 | 10 | Air Conditioner Relay |
48 | 15 | Fuel Pump Relay |
49 | 10 | Back-Up Lamp, BCM (Body Control Module), CVT Control System, Engine Control System, Intelligent Key System/Engine Start Function, NVIS, Power Distribution System, Navigation System, Starting System |
50 | 10 | Brake Control System |
51 | 10 | Engine Control System |
52 | 15 | Throttle Control Motor Relay |
53 | 20 | ECM Relay, Engine Control System, NVIS |
54 | 15 | Engine Control System |
55 | 10 | Engine Control System |
Engine Compartment Additional Fuse Box
Number | Ampere | Circuit |
23 | β | β |
24 | 10 | Charging System, Horn, Intelligent Key System, Vehicle Security System |
25 | 10 | CVT Control System |
26 | β | β |
27 | β | β |
28 | β | β |
29 | 15 | Base Audio System |
20 | Except Base Audio:Β Display Audio System, Navigation System | |
30 | 10 | BCM (Body Control Module), Brake Control System, Engine Control System, Intelligent Key System/Engine Start Function, NVIS, Power Distribution System, Stop Lamp, Warning Chime System |
31 | 15 | Front Fog Lamp |
F | 40 | M/T:Β Cooling Fan Low Relay, Cooling Fan High Relay |
50 | CVT:Β Cooling Fan Low Relay, Cooling Fan High Relay | |
G | 40 | BCM (Body Control Module), Daytime Light System, Front Fog Lamp, Front Wiper And Washer System, Headlamp, Headlight Aiming System β Manual, Illumination, Interior Room Lamp, Intelligent Key System/Engine Start Function, NVIS, Parking Lamps, License Plate And Tail Lamps, Power Window System, Power Door Lock System, Remote Keyless Entry System, Rear Window Defogger, Rear Wiper Washer System, Turn Signal And Hazard Warning Lamps, Vehicle Security System, Warning Chime System |
H | 40 | Starting System, Ignition Relay (β3β, β5β, β6β, β7β fuses), BCM (Body Control Module), Intelligent Key System/Engine Start Function, NVIS, β18β fuse |
I | 40 | β |
J | 60 | Electronically Controlled Power Steering System |
K | β | β |
L | 30 | Brake Control System |
M | 30 | β |
Fusible Link Box
Number | Ampere | Circuit |
A | 120 | Generator, βDβ, βEβ fuses |
B | 60 | Ignition 1 Relay (Front Wiper High Relay, Cooling Fan High Relay, Cooling Fan Low Relay, A/C Relay, β48β fuse), β52β, β53β fuses |
C | 80 | Accessory 1 Relay (β15β, β17β fuses), Blower Relay (β20β, β21β, β22β fuses), β8β, β10β, β11β, β12β fuses |
D | 100 | β24β, β25β, β29β, β30β, β31β, βFβ, βGβ, βHβ, βJβ, βLβ, βMβ fuses |
E | 80 | Headlamp High Relay (β34β, β35β fuses), Headlamp Low Relay (β40β, β41β fuses), β37β, β39β, β42β fuses |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.