Jonathan Yarden
Year of production: 1993
Glove Box Fuse Block
Fuse | Ampere rating [A] | Usage |
1 | 10 | Radio & Clock |
2 | 15 | Radio & Clock; Passive Restraint Lockout, Passive Restraint Timer; DID, Cluster |
3 | 10 | Door Lock; Courtesy, Glove Box, Underhood, Trunk, Header Lights; Lighted Inside Rearview Mirror, Outside Power Mirrors |
4 | 25 | Windshield Wiper & Washer |
5 | 10 | Temp Door Motor; DRL Module (Canada) ; Instrument Cluster, HUD Dimmer, HUD Module |
6 | 15 | Brake Lights; ABS Control Module; Chime Module |
7 | 15 | ECM |
8 | 20 | Taillights; HVAC; Chime Module; DRL Module( Canada) |
9 | 15 | Hazard Warning Flasher |
10 | 10 | Rear Defogger Timer RelayI;n strument Cluster; Chime Module; Cruise Control; DRL Module (Canada); Lamp Driver Module; ABS Lamp Driver |
11 | 5 | Instrument Panel, Console, Switch Lights |
12 | 15 | Cigarette Lighter |
13 | 10 | Turn Signals/Flasher; Computer Center |
14 | — | Not Used |
15 | 10 | ABS Control Module |
16 | — | Not Used |
17 | — | Not Used |
18 | 20 | Blower Motor, SOL Box |
Component Center
Fuse | Ampere rating [A] | Usage |
1 | Defogger Timer Relay | |
2 | Air Conditioner Blower Relay (HI | |
3 | onditioner Blower Relay (LO) | |
4 | 30 | Rear Defogger Circuit Breaker |
5 | 30 | Power Accessories Circuit Breaker |
6 | 30 | Power Windows and Sunroof Circuit Breaker |
7 | 20 | Headlight Circuit Breaker |
8 | Not Used | |
9 | Chime Module | |
10 | Hazard Flasher |
Passenger Side Underhood Electrical Center
Fuse | Ampere rating [A] | Usage |
1 | Not Used | |
2 | 15 | Trugk Release (Auto) |
3 | 20 | ECM; Fuel Pump |
4 | Not Used | |
5 | Not Used | |
6 | Not Used | |
7 | 10 | Direct Ignition System |
8 | 10 | Fuel Injectors |
9 | Not Used | |
10 | 15 | NC Coil, Secondary Cooling Fan, Generator, Digital EGR, Purge Canister |
11 | 10 | TCC, Primary Cooling Fan (3.1L) |
Relay | Ampere rating [A] | Usage |
12 | Fuel Pump | |
13 | AIR Pump (3.4L) | |
14 | Secondary Cooling Fan | |
15 | Primary Cooling Fan | |
16 | A/C Clutch Coil |
Fusible element | Ampere rating [A] | Usage |
17 | 60 | Starter Solenoid |
18 | 30 | Cooling Fan (3.1L) |
60 | Cooling Fan (3.4L) | |
19 | 60 | Blower Motor |
20 | 60 | Cooling Fan |
21 | 30 | Fuse Block |
Driver Side Underhood Electrical Center
Fuse | Ampere rating [A] | Usage |
1 | — | Not Used |
2 | — | Not Used |
3 | 60 | ABS Controller |
4 | 50 | Exterior Lights |
5 | 15 | Horn |
6 | 5 | ABS Control Module |
7 | — | Not Used |
8 | — | Not Used |
9 | — | Not Used |
10 | 15 | Fog Lights |
11 | — | Not Used |
12 | — | Not Used |
13 | — | Not Used |
14 | — | Not Used |
Relay | Ampere rating [A] | Usage |
15 | Horn | |
16 | Fog Lights | |
17 | ABS |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.