Jonathan Yarden
Year of production: 2010, 2011, 2012, 2013, 2014
Location
- Fuses on fuse holder A -SA- (On the electronics box, on left in engine compartment)
- Fuses on fuse holder B -SB- (On left in engine compartment)
- Fuses on fuse holder C -SC- (Under left dash panel)
Fitting location of fuse holder A (A -SA-)
No. |
A |
Function/component |
||
1 | 150 | Alternator -C- | ||
200 | Alternator -C-1) | |||
2 | 80 | Power steering control unit -J500- Electromechanical power steering motor -V187- |
||
3 | 50 | Radiator fan control unit -J293- | ||
4 | 80 | X-contact relief relay -J59-
|
||
5 | 80 | Fuse holder C -SC- (-SC20- up to -SC24- and -SC43- up to -SC53- ) | ||
6 | 40 | Low heat output relay -J359- | ||
7 | 80 | High heat output relay -J360- | ||
1) Models with 140 A generator only |
Fitting location of E-box high fuse holder (B -SB-)
No. |
A |
Function/component |
1 | β | β |
2 | 30 | Mechatronic unit for dual clutch gearbox -J743- |
3 | 5 | Battery monitoring control unit -J367- Onboard supply control unit -J519- (T52a/24) |
4 | 20 | ABS control unit -J104- ABS hydraulic unit -N55- |
5 | 15 | Mechatronic unit for dual clutch gearbox -J743- |
6 | 5 | Control unit in dash panel insert -J285- Steering column electronics control unit -J527- |
7 | 40 | Terminal 15 voltage supply relay -J329- Fuse holder C -SC- (-SC9- up to -SC16- and -SC25- up to -SC27- ) |
8 | 15 | Control unit with display for radio and navigation -J503- Radio -R- Voltage stabiliser -J532-3) Control module with display unit for radio and navigation system -J503- Radio -R- Fuse 57 on fuse holder C -SC57- Fuse 58 on fuse holder C -SC58- |
9 | 5 | Mobile telephone operating electronics control unit -J412-4) |
10 | 5 | Main relay -J271- Engine control unit -J623- Engine component current supply relay -J757- |
11 | 30 | Auxiliary heater control unit -J364- |
12 | 5 | Data bus diagnostic interface -J533- |
13 | 15 | Engine control unit -J623- (petrol engine) |
30 | Engine control unit -J623- (diesel engine) | |
14 | 15 | Fuel pressure regulating valve -N276- (diesel engine) Fuel metering valve -N290- (diesel engine) |
20 | Ignition transformer -N152- Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- |
|
15 | 5 | Low heat output relay -J359- (diesel engine) High heat output relay -J360- (diesel engine) Fuel pump relay -N17- Electric fuel pump 2 relay -J49- Automatic glow period control unit -J179- |
10 | Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- Low heat output relay -J359- High heat output relay -J360- Fuel pump switch-off relay -J333-2) Gas injection valve 1 -N366-1) Gas injection valve 2 -N367-1) Gas injection valve 3 -N368-1) Gas injection valve 4 -N369-1) |
|
15 | High-pressure valve for gas mode -N372-2) Valve for gas tank -N495-2) Sensor for gas level gauge -G707-2) Gas injection valve 1 -N366-2) Gas injection valve 2 -N367-2) Gas injection valve 3 -N368-2) Gas injection valve 4 -N369-2) |
|
16 | 30 | Onboard supply control unit -J519- (T52c/42) Light bulb for right foglamp -L23- Right cornering light bulb -L149- Rear left fog light bulb -L46- , or rear right fog light bulb -L47- Right daytime running light bulb -L175- Left side light bulb -M1- Right tail light bulb -M2- Rear left turn signal bulb -M6- Front right turn signal bulb -M7- Left brake light bulb -M9- Right reversing light bulb -M17- Left turn signal repeater bulb -M18- High-mounted brake light bulb -M25- Right headlight dipped beam bulb -M31- Right headlight main beam bulb -M32- |
17 | 15 | Horn relay -J413- |
18 | 30 | Special vehicle control unit -J608- |
19 | 30 | Wiper motor control unit -J400- |
20 | 10 | Fuel tank shut-off valve 1 -N361-1) Fuel tank shut-off valve 2 -N362-1) Fuel tank shut-off valve 3 -N363-1) Fuel tank shut-off valve 4 -N429-1) Fuel tank shut-off valve 5 -N430-1) Coolant circulation pump -V50- |
21 | 10 | Lambda probe heater -Z19- (diesel engine) |
15 | Fuel pump control unit -J538- Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- |
|
22 | 5 | Clutch position sender -G476- Brake light switch -F-5) |
23 | 5 | Additional coolant pump relay -J496- |
10 | Air mass meter -G70- (Diesel engine) Charge pressure control solenoid valve -N75- (Diesel engine) Exhaust gas recirculation cooler changeover valve -N345- (Diesel engine) Control unit for gas mode -J659- Relay for gas shut-off valves -J908-1) High-pressure valve for gas mode -N372-1) |
|
15 | Fuel pressure regulating valve -N276- | |
24 | 10 | Radiator fan control unit -J293- Secondary air pump relay -J299- Additional coolant pump relay -J496- Activated charcoal filter solenoid valve 1 -N80- Coolant regulating valve -N515- Variable intake manifold changeover valve -N156- Coolant circulation pump 2 -V178- Injector, cylinder 1 -N30-1) Injector, cylinder 2 -N31-1) Injector, cylinder 3 -N32-1) Injector, cylinder 4 -N33-1) |
25 | 40 | ABS hydraulic pump -V64- ABS control unit -J104- |
26 | 30 | Onboard supply control unit -J519- (T52a/1) Left cornering light bulb -L148- Left fog light bulb -L22- Rear left fog light bulb -L46- , or rear right fog light bulb -L47- Left daytime running light bulb -L174- Right side light bulb -M3- Left tail light bulb -M4- Front left turn signal bulb -M5- Rear right turn signal bulb -M8- Right brake light bulb -M10- Left reversing light bulb -M16- Right turn signal repeater bulb -M19- Left headlight dipped beam bulb -M29- Left headlight main beam bulb -M30- |
27 | 40 | Secondary air pump motor -V101- |
50 | Automatic glow period control unit -J179- | |
28 | β | β |
29 | 30 | Fuse 18 on fuse holder C -SC18- Fuse 19 on fuse holder C -SC19- |
50 | Fuse 35 on fuse holder C -SC35- Fuse 39 on fuse holder C -SC39- Fuse 54 on fuse holder C -SC54- Fuse 55 on fuse holder C -SC55- Fuse 59 on fuse holder C -SC59- Fuse 60 on fuse holder C -SC60- |
|
30 | 50 | Fuse holder C -SC- (-SC40- up to -SC42- ) |
1) for vehicles with engine code BSX only 2) for vehicles with engine code CHGA only 3) for vehicles with start/stop system only 4) for vehicles without start/stop system only 5) effective since November 2011 |
Position of fuses on fuse holder C -SC-
No. |
A |
Function/component |
1 | β | β |
2 | β | β |
3 | β | β |
4 | β | β |
5 | β | β |
6 | β | β |
7 | β | β |
8 | β | β |
9 | 10 | -Special vehicles- 4-pin connector -T4aa- , Pin 1Β 3) 10-pin connector -T10l- , Pin 4 (Interface for special functions) |
10 | 5 | Fuel pump relay -J17- Main relay -J271- Gas mode control unit -J659- Terminal 50 voltage supply relay -J682- Starter relay 1 -J906- Voltage stabiliser -J532- Data bus diagnostic interface -J533- Engine control unit -J623- |
11 | 5 | Parking aid control unit -J446- Park assist steering control unit -J791- |
12 | 5 | -Special vehicles- Taximeter -G41- Mirror taximeter -G511- |
103) | -Special vehicles-3) 2-pin connector -T2ab- , Pin 1 2-pin connector -T2ac- , Pin 1 28-pin connector -T28b- , Pin 13 |
|
204) | -Special vehicles-4) 8-pin connector -T8k- , Pin 8 28-pin connector -T28a- , Pin 20 28-pin connector -T28b- , Pin 20 |
|
13 | 7.5 | Brake light switch -F-3) Headlight range control adjuster -E102- TCS and ESP button -E256- Tyre pressure monitor display button -E492- Start/Stop operation button -E693- ABS control unit -J104- Trailer detector control unit -J345- All-wheel drive control unit -J492- Power steering control unit -J500- Selector lever sensors control unit -J587- Mechatronic unit for dual clutch gearbox -J743- Left headlight range control motor -V48- Right headlight range control motor -V49- Control unit for cornering light and headlight range control -J745- |
14 | 10 | Reversing light switch -F4- Air mass meter -G70- Auxiliary heater operation relay -J485- Control unit in dash panel insert -J285- Heater element for crankcase breather -N79- Activated charcoal filter solenoid valve 1 -N80- Diagnostic connection -U31-16-pin connector -T16- , Pin 1 |
15 | 5 | Airbag control unit -J234- Front passenger side airbag deactivated warning lamp -K145- |
16 | 5 | Light switch -E1- Heater/heat output switch -E16- High-pressure sender -G65- Air quality sensor -G238- Oil level and oil temperature sender -G266- Automatic anti-dazzle interior mirror -Y7- |
17 | β | β |
18 | 10 | -Special vehicles- Taxi alarm remote control control unit -J601- |
10 | -Special vehicles- 10-pin connector -T10l- , Pin 6 (Interface for special functions) |
|
19 | 10 | -Special vehicles- Taximeter -G41- Mirror taximeter -G511- Taxi alarm remote control control unit -J601- Two-way radio -R8- Printer -R98- |
10 | -Special vehicles- 10-pin connector -T10l- , Pin 7 (Interface for special functions) |
|
20 | 20 | Cigarette lighterΒ -U1-7) |
21 | 10 | Light switch -E1- Heater/heat output switch -E16- Rain and light sensor -G397- Heated rear window relay -J9- Climatronic control unit -J255- Air conditioning system control unit -J301- Horn relay -J413- Remote control receiver for auxiliary coolant heater -R149- Selector lever sensors control unit -J587- Diagnostic connection -U31-16-pin connector -T16- , Pin 16 Switch for interior lighting -E599- (Camper) Rear interior light -W43- (Camper) |
22 | 10 | Onboard supply control unit -J519- (T52b/42)Β 2) |
23 | 5 | -Special vehicles- Interior light switch (taxi) -E115- Taxi sign switch -E138- 10-pin connector -T10l- , Pin 1 (Interface for special functions) |
10 | -Special vehicles- 3-pin connector -T3ak- , Pin 1Β 3) Β Flashing lights relay -J630-4) |
|
24 | 5 | Interior monitoring sensor -G273- Vehicle inclination sender -G384- Anti-theft alarm sensor -G578- Alarm horn -H12- Onboard supply control unit -J519- (T52c/1) |
25 | 10 | Output module for left headlight -J667- |
26 | 10 | Output module for right headlight -J668- |
27 | β | β |
28 | 20 | 12-V socket 3 -U19- , in storage compart. |
29 | 15 | Rear window wiper motor -V12- |
30 | β | β |
31 | 5 | Heater/heat output switch -E16- Left washer jet heater element -Z20- Right washer jet heater element -Z21- |
32 | β | β |
33 | 40 | Air conditioning system control unit -J301- Heater/heat output switch -E16- |
34 | β | β |
35 | 10 | -Special vehicles-3) Fluorescent light in rear of high roof -W41- Fluorescent light in centre of high roof -W42- |
36 | β | β |
37 | β | β |
38 | β | β |
39 | 20 | -Special vehicles- 10-pin connector -T10ai- , Pin 1Β 3) |
30 | -Special vehicles- 4-pin connector -T4ad- , Pin 1Β 4) |
|
40 | 20 | Trailer detector control unit -J345- |
41 | 20 | Trailer detector control unit -J345- |
42 | 20 | Trailer detector control unit -J345- |
43 | 15 | Fuel pump relay -J17- Electric fuel pump 2 relay -J49- Supplementary fuel pump -V393- |
44 | 40 | Fresh air blower control unit -J126- Fresh air blower -V2- |
45 | 20 | Headlight washer system relay -J39- Headlight washer system pump -V11- |
46 | 10 | Onboard supply control unit -J519- (T52b/42)Β 1) Front interior light -W1- Luggage compartment light -W3- Glove compartment light -W6- Rear interior light -W43- |
30 | Driver door control unit -J386-2) | |
47 | 30 | Cigarette lighterΒ -U1-6) X-contact relief relay -J59-7)8) Fuse holder C -SC- (-SC28- up to -SC33- )Β 7)8) |
48 | 30 | Heated front seats control unit -J774- |
49 | 30 | Driver door control unit -J386-1) Front passenger door control unit -J387- |
50 | 20 | Onboard supply control unit -J519- (T52b/1) Rear window wiper motor -V12- Windscreen and rear window washer pump -V59- Washer pump -V5- |
51 | 15 | Trailer voltage supply relay -J941- Trailer socket -U10- (T13/10) |
30 | -Special vehicles- 10-pin connector -T10ai- , Pin 4 10-pin connector -T10ai- , Pin 5 |
|
52 | 25 | Heated rear window relay -J9- Heated rear window -Z1- Heated rear window in left wing door -Z26- Heated rear window in right wing door -Z27- Fresh air blower relay -J13- Fresh air blower series resistor with overheating fuse -N24- Fresh air blower -V2- |
53 | 156) 207) |
12 V socket -U5- , in the rear centre console 12 V socket 2 -U18- , In rear left side panel |
54 | 15 | -Special vehicles-4) Switch-over relay 1 for roof ventilator -J180- |
55 | 15 | -Special vehicles-4) 8-pin connector -T8m- , Pin 4 8-pin connector -T8n- , Pin 4 |
56 | β | β |
57 | 5 | Control unit in dash panel insert -J285-5) Steering column electronics control unit -J527-5) |
58 | 5 | Mobile telephone operating electronics control unit -J412-5) |
59 | 5 | -Special vehicles- Radio switch -E72- Ignition bypass button -E489- Button for daytime running light switch-off -E652- Accident data memory -J754- |
60 | 30 | -Special vehicles- 3-pin connector -T3al- , Pin 1 |
1) before April 2011 2) after May 2011 3) before October 2011 4) after November 2011 5) for vehicles with start-stop system only 6) before October 2012 7) after November 2012 8) for vehicles with Climatronic only |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.