Jonathan Yarden
Year of production: 2005, 2006, 2007, 2008, 2009, 2010
Fuse box in passenger compartment
Electrical consumer | Plug-in position (Ampere rating) |
Low-beam light, left | 5 (10) |
Low-beam light, right | 8 (10) |
Airbag system | 9 (10) |
All wheel driver (4MOTION) | 6 (10) |
Power outlet for towed vehicle | 4 (5), 23(15), 25 (20) |
Automatic transmission | 10 (10), 13 (10), 39 (15) |
Brake light | 3 (5) |
Continuous positive towed vehicle | 4 (5), 23 (15), 25 (20) |
Anti-theft alarm system | 14 (10) |
Double clutch transmission DSG | 10 (10), 13 (10), 39 (5) |
Adaptive cruise control (ACC) | 19 (7,5) |
ESP | 2 (5), 17 (5) |
Driver assistance system | 4 (5), 19 (7,5), 37 (10) |
Headlight control | 5 (10), 8 (10) |
Window raiser | front: 12 (10), 44 (30) |
rear: 28 (10), 35 (30) | |
Garage door opener | 20 (5) |
Fan | 38 (40), 45 (20) |
Rear window shade | 1 (10) |
Rear window heater | 32 (30) |
Interior monitoring | 15 (5) |
Rearview mirror, autodimming | 21 (10) |
Climate control | 21 (10), 37 (10), 38 (40) |
Temperature-controlled seat | 21 (10) |
Compass | 37 (10) |
Headlight projection control | 4 (5), 5 (10) |
Light switch | 3 (5), 13 (10) |
Panoramic sunroof | 3 (5), 5 (10) |
Parking brake | 17 (5), 22 (20), 24 (20) |
Parking distance control | 19 (7,5), 37 (10) |
Rain sensor | 37 (10) |
Reversing light | 39 (5) |
Windshield washing system | 40 (25) |
Windshiels washer jets, heated | 21 (10) |
Windshiels cleaning system | 33 (30) |
Seat | 36 (15) |
Seat heater | front: 34 (25) |
rear: 21 (10), 29 (25) | |
Outlet, 12 V | 42 (15) |
Outlet, 230 V | 31 (30) |
Central locking system | 12 (10), 28 (10) |
Cigarette lighter | 41 (20) |
Auxilliary heater | 21 (10), 37 (10), 38 (40), 43 (20), 45 (20) |
Ignition lock | 16 (10) |
Fuse box in engine compartment
Electrical consumer | Plug-in position (Ampere rating [A]) | ||
Fuse box, version A | Fuse box, version B | ||
Low-beam and high-beam light, left | F47 (40) | ||
|
F48 (40) | ||
ABS | F2 (30) | F2 (30) | |
Power outlet for towed vehicle | F4 (25) | F3 (25) | |
Automatic transmission | F6 (5) | F1 (5) | |
Double clutch transmission DSG | F6 (15) | F1 (15) | |
Windshield heater | F27 (60) | F52 (60) | |
Horn | F3 (20) | F5 (20) | |
Climate control | F53 (50) | ||
Navigation system | F7 (15) | F19 (15), F23 (5) | |
Radio | F1 (7,5), F7 (15), F19 (15) | F19 (15), F22(7,5) | |
Radio amplifier | F19 (30) | F18 (30) | |
Reserse light | F20 (5) | F7 (5) | |
Taillights | F47 (40), F48 (40) | ||
Windshield wipers | F22 (30) | F31 (30) | |
Parking light, left | F48 (40) | ||
Parking light, right | F47 (40) | ||
Telephone | F12 (5) | F20 (5) | |
TV Tuner | F21 (10) | ||
Additional heating system | F21 (20) | F30 (20), F50 (60) | |
Ignition switch | F9 (5) | F16 (5) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.